Powerslide Storm Meteor 80 high performance urban fitness inline skate with Powerslide Spinner 80mm Wheels and Wicked ABEC 9 bearings
Boot specs
| Boot Mounting Standard | 165 |
|---|---|
| Boot Type | Hardboot |
| Shell / Outsole Material | TPO |
| Cuff Material | TPO |
| Material Upper / Liner | Elasthan, SBR and polyurethane (PU) leather patches |
| Adjustable Front to Back | Yes, 165mm shell, 8mm |
| Adjustable Side to Side | Yes, 165mm shell, 8mm |
| 45º Closure / Front Foot Closure | Standard lacing |
| Class | A |
| Fitting (Length / Width) | Normal / Universal |
| Heat Moldability | MYFIT liner with 80°C |
| Inline Skate Height in CM | 32,5cm |
| Liner Top Closure | No closure |
| Shock Absorber | Storm, 5mm |
| Stiffness Boot Front / Rear | High / High |
| Top Closure | Micro adjustable Kizer Clipper buckle |
| Ventilation | Medium |
Liner specs
| Innersole | Standard EVA innersole |
|---|---|
| Liner | MYFIT Fat Boy dual fit liner |
Frame/plate specs
| Frame Mounting Standard | 165mm 2-point mounting |
|---|---|
| Frame Material | 6061 aircraft aluminum |
| Frame Name | Powerslide Nova |
| Brake Compatibility | Urban Brake Size M, Urban Brake Size S |
| Frame Axles | Single axle, AL 7075, 8mm, Torx T25 |
| Frame Manufacturing Process | Extruded and CNC machining |
| Frame Wheel Base (Inch / MM) | 37-42 = 9.6″ (243mm), 43-46 = 10.8″ (275mm) |
| Max. Wheel Size | 37-42 = 80mm, 43-46 = 90mm |
Wheel specs
| Wheel Bearing Standard | 608 standard |
|---|---|
| Wheel Compound | SHR= Super High Rebound |
| Wheel Diameter | 80mm |
| Wheel Hardness | 88A |
| Wheel Manufacturing Process | Cast |
| Wheel Name | Powerslide Spinner |
| Wheel Setup | 4x80mm |
| Wheel Spacer | AL floating (UFO) spacer, 8mm |
| Wheel Width | 24mm |

Reviews
There are no reviews yet.