Powerslide S1: Urban inline skate with composite shell, Beta frame, Spinner wheels, and ABEC 9 bearings. Control, comfort, and speed combined.
Boot specs
| Boot Mounting Standard | TRINITY |
|---|---|
| Boot Type | Hybrid composite, hand lasted |
| Shell / Outsole Material | Glass-fiber reinforced plastic (GFRP) |
| Cuff Material | Glass-fiber reinforced plastic (GFRP) |
| Material Upper / Liner | Polyurethane (PU) leather, microfiber |
| Adjustable Front to Back | No |
| Adjustable Side to Side | Yes, 165mm shell, 8mm |
| 45º Closure / Front Foot Closure | Micro adjustable ratchet buckle / Standard lacing |
| Class | A |
| Fitting (Length / Width) | Normal / Performance |
| Heat Moldability | Not heat moldable |
| Liner Top Closure | Lacing |
| Shock Absorber | No |
| Stiffness Boot Front / Rear | Medium / High |
| Top Closure | Micro adjustable Kizer Clipper buckle |
| Ventilation | Medium |
Liner specs
| Innersole | No innersole |
|---|---|
| Liner | Built in liner with microfiber & mesh lining |
Frame/plate specs
| Frame Mounting Standard | 165mm 2-point mounting |
|---|---|
| Frame Material | ADC10 aluminum |
| Frame Name | Powerslide S1 |
| Brake Compatibility | Urban Brake Size S |
| Frame Axles | Single axle steel 8mm, hex 4mm |
| Frame Manufacturing Process | 3D cast |
| Frame Wheel Base (Inch / MM) | 9.6″ (243mm) |
| Max. Wheel Size | 80mm |
Wheel specs
| Wheel Bearing Standard | 608 standard |
|---|---|
| Wheel Compound | SHR= Super High Rebound |
| Wheel Diameter | 80mm |
| Wheel Hardness | 88A |
| Wheel Manufacturing Process | Cast |
| Wheel Name | Powerslide Spinner |
| Wheel Setup | 4x80mm |
| Wheel Spacer | AL floating (UFO) spacer, 8mm |
| Wheel Width | 24mm |

Reviews
There are no reviews yet.