Powerslide PHUZION Argon Peach 90 sportstyle fitness inline skates are made for those looking for comfort, TRINITY X mount performance
Boot specs
| Boot Mounting Standard | TRINITY |
|---|---|
| Boot Type | Softboot |
| Shell / Outsole Material | Eco glass-fiber reinforced plastic (GFRP), 30% recycled material, 15% wheat |
| Cuff Material | Eco glass-fiber reinforced plastic (GFRP), 30% recycled material, 15% wheat |
| Material Upper / Liner | Polyurethane (PU) nano-leather, nylon mesh, TPU welded |
| Adjustable Front to Back | Yes, TRINITY X shell, 8mm |
| Adjustable Side to Side | Yes, TRINITY X shell, 7mm |
| 45º Closure / Front Foot Closure | V-Power Strap / Standard lacing |
| Class | A |
| Fitting (Length / Width) | Normal / Universal |
| Heat Moldability | Not heat moldable |
| Inline Skate Height in CM | 32cm (size 41) |
| Liner Top Closure | Lacing |
| Shock Absorber | No |
| Stiffness Boot Front / Rear | Medium / Medium |
| Top Closure | Micro adjustable PS Classic buckle |
| Ventilation | Medium |
Liner specs
| Innersole | MYFIT EVA skatesole |
|---|---|
| Liner | Fixed liner with MYFIT Recall memory fit |
Frame/plate specs
| Frame Mounting Standard | TRINITY 3-point mounting |
|---|---|
| Frame Material | ADC10 aluminum |
| Frame Name | Powerslide Elite |
| Brake Compatibility | HABS Brake S/M |
| Frame Axles | Single axle, steel, 8mm, hex 4mm, L=36mm |
| Frame Manufacturing Process | 3D cast |
| Frame Wheel Base (Inch / MM) | 10.8″ (275mm) |
| Max. Wheel Size | 90mm |
Wheel specs
| Wheel Bearing Standard | 608 standard |
|---|---|
| Wheel Compound | HR= High Rebound, Cruising Comfort |
| Wheel Diameter | 90mm |
| Wheel Hardness | 83A |
| Wheel Manufacturing Process | Cast |
| Wheel Name | Powerslide Phuzion |
| Wheel Setup | 4x90mm |
| Wheel Spacer | AL floating (UFO) spacer, 8mm |
| Wheel Width | 24mm |

Reviews
There are no reviews yet.