POWERSLIDE Core X-perience 90 / 11.25″ – Inline racing and urban frame for young skaters. Aircraft aluminum, 165 mount, 3x110mm or 4x90mm wheel setups.
Frame/plate specs
| Frame Mounting Standard | 165/195mm 2-point mounting |
|---|---|
| Frame Setup | 3x110mm or 4x90mm |
| Frame Material | AL 6061 aircraft |
| Brake Compatibility | 908058 19162 |
| Brake Option | Urban Brake M – Art. No. 908058/2 |
| Frame Axles | Single axle, AL 7075, 8mm, Torx T25, L=35mm |
| Frame Construction | Double void |
| Frame Manufacturing Process | Extruded and CNC machining |
| Frame Spacer | Built in and CNC machined |
| Frame Wheel Base (Inch / MM) | 11.25″ / 286mm |
| Max. Wheel Size | 110mm |
| Standing Height Front / Rear in MM | 97mm / 108mm |

Reviews
There are no reviews yet.