POWERSLIDE Core X-perience 84 / 10.1″ – Inline racing and urban frame for young skaters. Aircraft aluminum, 165 mount, 3x90mm or 4x84mm wheel setups
Frame/plate specs
| Frame Mounting Standard | 165/150mm 2-point mounting |
|---|---|
| Frame Setup | 3x110mm or 4x84mm |
| Frame Material | AL 6061 aircraft |
| Brake Compatibility | 908058 19162 |
| Brake Option | Urban Brake M – Art. No. 908058/2 |
| Frame Axles | Single axle, AL 7075, 8mm, Torx T25, L=35mm |
| Frame Construction | Double void |
| Frame Manufacturing Process | Extruded and CNC machining |
| Frame Spacer | Built in and CNC machined |
| Frame Wheel Base (Inch / MM) | 10.1″ / 257mm |
| Max. Wheel Size | 110mm |

Reviews
There are no reviews yet.