| Board size (cm) | 144 | 148 | 152 | 156 | 160 | 164 |
|---|---|---|---|---|---|---|
| Board weight | 2.6kg / 5.7lbs | 2.7kg / 5.9lbs | 2.9kg / 6.4lbs | 3.1kg / 6.8lbs | 3.2kg / 7.1lbs | 3.3kg / 7.4lbs |
| Surface area (dm2) | 37.8 | 39.4 | 41.1 | 42.8 | 44.6 | 46.4 |
| Contact length (cm) | 90.9 | 94.1 | 97.3 | 100.5 | 103.7 | 106.9 |
| Effective edge length (cm) | 113 | 116 | 119 | 123 | 126 | 129 |
| Tip length (cm) | 38.8 | 39.2 | 39.6 | 40.0 | 40.4 | 40.8 |
| Tail length (cm) | 14.3 | 14.7 | 15.1 | 15.5 | 15.9 | 16.3 |
| Waist width (cm) | 25.1 | 25.5 | 25.9 | 26.3 | 26.7 | 27.1 |
| Underfoot width – front foot (cm) | 26.4 | 26.8 | 27.2 | 27.7 | 28.1 | 28.5 |
| Underfoot width – back foot (cm) | 25.9 | 26.3 | 26.7 | 27.1 | 27.6 | 27.9 |
| Tip width (cm) | 29.7 | 30.2 | 30.6 | 31.1 | 31.6 | 32.1 |
| Tail width (cm) | 28.0 | 28.5 | 28.9 | 29.4 | 29.9 | 30.4 |
| Sidecut radius (m) | 8.1 | 8.4 | 8.7 | 9.0 | 9.3 | 9.6 |
| Taper (cm) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |
| Reference stance (cm/in) | 49.0 / 19.3 | 50.0 / 19.7 | 52.0 / 20.5 | 54.0 / 21.3 | 56.0 / 22.0 | 56.0 / 22.0 |
| Centered stance (cm/in) | 51 / 20.1 | 52 / 20.5 | 54 / 21.3 | 56 / 22.0 | 58 / 22.8 | 58 / 22.8 |
| Insert pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
| Stance setback (cm) | 0 | 0 | 0 | 0 | 0 | 0 |
Ideal for pow slashing, crud busting and slaloming trees
The Hovercraft 2.0 is a nimble and explosive alternative freeride board built with our most advanced 3D shape tech and cutting edge recycled materials.


Reviews
There are no reviews yet.