All new Iqon ACT skate with Interlink technology with WZ UFS setup and 5x80mm wheels
Boot specs
| Boot Type | Composite hard boot with replaceable liner |
|---|---|
| Shell / Outsole Material | Injected composite, reinforced with glassfiber |
| Cuff Material | Injected composite, reinforced with glassfiber |
| Material Upper / Liner | Injected composite |
| Adjustable Front to Back | no |
| Adjustable Side to Side | no |
| 45º Closure / Front Foot Closure | Standard lacing with eyelets |
| Class | A |
| Fitting (Length / Width) | Normal / wide |
| Heat Moldability | MYFIT Prime liner with 90° C |
| Liner Top Closure | lacing system |
| Shock Absorber | Myfit Double infusion casted PU and EVA MYFIT shock absorber |
| Stiffness Boot Front / Rear | High / High |
| Top Closure | Micro-adjustable Kizer Supreme buckle |
| Ventilation | low |
Liner specs
| Innersole | MYFIT skatesole |
|---|---|
| Liner | MYFIT Prime liner |
Frame/plate specs
| Frame Mounting Standard | UFS |
|---|---|
| Frame Material | 6061 Alumnium |
| Frame Name | Kizer Edge 5x80mm |
| Frame Axles | 8mm single 7075 axles with T25 head |
| Frame Manufacturing Process | extruded and CNC machines to perfection |
| Frame Wheel Base (Inch / MM) | 326mm |
| Max. Wheel Size | 80mm |
Wheel specs
| Wheel Bearing Standard | 608 |
|---|---|
| Wheel Compound | Ultra Reactive Polyurethane |
| Wheel Diameter | 80mm |
| Wheel Hardness | 88A |
| Wheel Manufacturing Process | Casted |
| Wheel Name | Iqon Access 80mm |
| Wheel Setup | 5x80mm built in rocker |
| Wheel Spacer | 8mm floating spacer |
| Wheel Width | 24mm |

Reviews
There are no reviews yet.