ACT TRI Skate: High-Performance Urban Inline Skates for Speed and Control Experience unmatched agility and comfort, designed for urban skaters seeking top-tier performance.
Boot specs
| Boot Type | Composite hybrid with replaceable liner, handmade |
|---|---|
| Shell / Outsole Material | Injected composite, reinforced with glassfiber |
| Cuff Material | Injected composite, reinforced with glassfiber |
| Material Upper / Liner | Ballistic nylon, TPU, microfiber lining |
| Adjustable Front to Back | yes |
| Adjustable Side to Side | yes |
| 45º Closure / Front Foot Closure | 45° velcro strap, replace- and adjustable, fast lacing with metal hooks |
| Class | A |
| Fitting (Length / Width) | Normal / Normal |
| Heat Moldability | MYFIT liner with 80°C |
| Inline Skate Height in CM | 24cm |
| Liner Top Closure | Lacing |
| Shock Absorber | Replaceable MYFIT PU shock absorber |
| Stiffness Boot Front / Rear | High / High |
| Top Closure | Micro-adjustable buckle |
| Ventilation | Perforated MYFIT liner |
Liner specs
| Innersole | MYFIT EVA skatesole |
|---|---|
| Liner | IQON X MYFIT Prime liner |
Frame/plate specs
| Frame Mounting Standard | TRINITY |
|---|---|
| Frame Material | Aluminum |
| Frame Name | Powerslide Nova |
| Frame Axles | Single axle, AL 7075, 8mm, Torx T25 |
| Frame Wheel Base (Inch / MM) | 10.8″ / 275mm |
| Max. Wheel Size | 90mm |
| Plate Manufacturing Process | injection molded |
Wheel specs
| Wheel Bearing Standard | 608 |
|---|---|
| Wheel Diameter | 90mm |
| Wheel Hardness | 85A |
| Wheel Manufacturing Process | Casted |
| Wheel Name | UC Vortex |
| Wheel Setup | 4x90mm |
| Wheel Spacer | 8mm floating spacer |
| Wheel Width | 24mm |

Reviews
There are no reviews yet.