All new Iqon ACT Urban skate with Interlink technology with CL Decode SE 4×90 setup
Boot specs
| Boot Type | Composite hard boot with replaceable liner |
|---|---|
| Shell / Outsole Material | Injected composite, reinforced with glassfiber |
| Cuff Material | Injected composite, reinforced with glassfiber |
| Material Upper / Liner | Injected composite |
| Adjustable Front to Back | yes |
| Adjustable Side to Side | yes |
| 45º Closure / Front Foot Closure | Standard lacing with eyelets |
| Class | A |
| Fitting (Length / Width) | Normal / wide |
| Heat Moldability | MYFIT Prime liner with 90°C |
| Inline Skate Height in CM | 24cm |
| Liner Top Closure | Lacing |
| Shock Absorber | Replaceable MYFIT PU shock absorber |
| Stiffness Boot Front / Rear | High / High |
| Top Closure | Micro-adjustable Kizer Supreme buckle |
| Ventilation | low |
Liner specs
| Innersole | MYFIT EVA skatesole |
|---|---|
| Liner | MYFIT Prime liner |
Frame/plate specs
| Frame Mounting Standard | 165 Classic mounting |
|---|---|
| Frame Material | 6061 aircraft alumnium, CNC to perfection |
| Frame Name | Iqon Decode |
| Frame Axles | single axle Al 7075 with T 25 head |
| Frame Manufacturing Process | extruded and CNC machined |
| Max. Wheel Size | 110mm |
Wheel specs
| Wheel Bearing Standard | 608 |
|---|---|
| Wheel Diameter | 90mm |
| Wheel Hardness | 85A |
| Wheel Manufacturing Process | Casted |
| Wheel Name | Iqon Access 90mm Natural round profile |
| Wheel Setup | 4x90mm |
| Wheel Spacer | 8mm floating spacer |
| Wheel Width | 24mm |

Reviews
There are no reviews yet.