Independent Stage 11 Hollow Silver Trucks
| Deck Width* | Axle | Independent | Krux | Bullet |
|---|---|---|---|---|
| 6.65 – 7.15 | 6.9 in | 109 | – | 110 |
| 7.35 – 7.85 | 7.6 in | 129 | 7.6 | 130 |
| 7.75 – 8.25 | 8.0 in | 136/139 | 8 | 140 |
| 8.00 – 8.50 | 8.25 in | 144 | 8.25 | – |
| 8.125 – 8.625 | 8.375 in | 146 | – | – |
| 8.25 – 8.75 | 8.5 in | 149 | 8.5 | 150 |
| 8.375 – 8.875 | 8.625 in | 151 | – | – |
| 8.60 – 9.00 | 8.75 in | 159 | – | – |
| 8.5 – 9.50 | 9.0 in | 166 | 9.0 | – |
| 9.00 – 9.50 | 9.125 in | 169 | – | – |
| 9.50 – 10.50 | 10.0 in | 215 | – | – |
*Deck range recommendation varies depending on type and width of wheels

Reviews
There are no reviews yet.