Powerslide Zoom Sunset 90 – affordable, featured-packed urban inline skates with comfortable dual-fit liners, aluminum frames & 4x90mm wheels.
Boot specs
| Boot Mounting Standard | Riveted |
|---|---|
| Boot Type | Hardboot |
| Shell / Outsole Material | Glass-fiber reinforced plastic (GFRP) |
| Cuff Material | Glass-fiber reinforced plastic (GFRP) |
| Material Upper / Liner | Elasthan, SBR |
| Adjustable Front to Back | No, rivet mounting frame |
| Adjustable Side to Side | No, rivet mounting frame |
| 45º Closure / Front Foot Closure | None |
| Class | A |
| Fitting (Length / Width) | Normal / Universal |
| Heat Moldability | Not heat moldable |
| Inline Skate Height in CM | 32,0cm (size 41) |
| Liner Top Closure | No closure |
| Shock Absorber | MYFIT, 10mm |
| Stiffness Boot Front / Rear | High / High |
| Top Closure | Micro adjustable PS Classic buckle |
| Ventilation | Medium |
Liner specs
| Innersole | Standard EVA innersole |
|---|---|
| Liner | Basic dual fit liner |
Frame/plate specs
| Frame Mounting Standard | Rivet mounting |
|---|---|
| Frame Material | 6063 aluminum |
| Frame Name | Powerslide Imperia |
| Brake Compatibility | Urban Brake Size S |
| Frame Axles | Double axle steel 8mm, hex 4mm |
| Frame Manufacturing Process | 3D stamped |
| Frame Wheel Base (Inch / MM) | 10.8″ (275mm) |
| Max. Wheel Size | 90mm |
Wheel specs
| Wheel Bearing Standard | 608 standard |
|---|---|
| Wheel Compound | HR= High Rebound, Cruising Comfort |
| Wheel Diameter | 90mm |
| Wheel Hardness | 85A |
| Wheel Manufacturing Process | Cast |
| Wheel Name | Powerslide Hurricane |
| Wheel Setup | 4x90mm |
| Wheel Spacer | AL spacer 6mm |
| Wheel Width | 24mm |

Reviews
There are no reviews yet.