All new Iqon ACT aggressive skate with Interlink technology as aggressive setup with UFS plate and 4x60mm setup
Boot specs
| Boot Type | Composite hard boot with replaceable liner |
|---|---|
| Shell / Outsole Material | Injected composite, reinforced with glassfiber; soulplate made of PA 66 plus glassfiber |
| Cuff Material | Injected composite, reinforced with glassfiber |
| Material Upper / Liner | Injected composite |
| Adjustable Front to Back | no |
| Adjustable Side to Side | no |
| 45º Closure / Front Foot Closure | Standard lacing with eyelets |
| Class | A |
| Fitting (Length / Width) | Normal / wide |
| Heat Moldability | MYFIT Prime liner with 90° C |
| Liner Top Closure | lacing system |
| Shock Absorber | Myfit Double infusion casted PU and EVA MYFIT shock absorber |
| Stiffness Boot Front / Rear | High / High |
| Top Closure | Micro-adjustable Kizer Supreme buckle |
| Ventilation | low |
Liner specs
| Innersole | MYFIT skatesole |
|---|---|
| Liner | MYFIT Prime liner |
Frame/plate specs
| Frame Mounting Standard | UFS |
|---|---|
| Frame Material | Nylon PA 66 plus glass & carbon-fiber |
| Frame Name | Iqon AG 60 |
| Frame Axles | 8mm chrome steel axles, single sided |
| Frame Manufacturing Process | injection molded |
| Frame Wheel Base (Inch / MM) | S=252mm, M=264mm, L=278mm |
| Max. Wheel Size | 60mm |
Wheel specs
| Wheel Bearing Standard | 608 |
|---|---|
| Wheel Compound | UR |
| Wheel Diameter | 60mm |
| Wheel Hardness | 88A |
| Wheel Manufacturing Process | Casted |
| Wheel Name | Iqon Access 60mm Natural round profile |
| Wheel Setup | 4x60mm flat, optional rockering |
| Wheel Spacer | 8mm floating spacer |

Reviews
There are no reviews yet.